Spleef History
ROLLING 12 MONTHS

Global Spleef Ranking

The current form of every player: tournament points from the last twelve months, with older results weighing less. Players without tournament points are ranked by their match wins. Updated on the 1st and 15th of every month.

chevron_left chevron_right

Results from Jul 15, 2016 to Jul 15, 2017

search
85 players
Pos. +/- Player Points Titles Finals Semis Top 8 Match wins
51 arrow_drop_down1 Sweden Wezaz 4.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 4.3 4 wins
52 arrow_drop_up4 United States EatMarkers 3.8 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.8 1 win
53 arrow_drop_up4 lilalife 3.8 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.8 1 win
54 arrow_drop_up4 United Kingdom BioBioDeath 3.8 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.8 1 win
55 arrow_drop_up4 NiceGuyCharles 3.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.6 1 win
56 arrow_drop_up4 Ferux_ 3.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.6 1 win
57 arrow_drop_down6 Felxon_ 3.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.1 7 wins
58 arrow_drop_down5 Canada blazerdx 3.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.1 5 wins
59 arrow_drop_up3 Hobosugapuffz 3.0 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.0 1 win
60 arrow_drop_down8 Mexico Triffuny 3.0 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.0 4 wins
61 arrow_drop_down6 Germany Preloa 2.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 2.5 6 wins
62 arrow_drop_down1 United Kingdom QueenNikita 1.8 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.8 3 wins
63 arrow_drop_up1 United Kingdom HarambeGod 1.8 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.8 2 wins
64 arrow_drop_up5 ParaSyte_ 1.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.5 1 win
65 arrow_drop_up5 Arouris 1.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.5 1 win
66 arrow_drop_down3 United States ExodePendragon 1.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.4 3 wins
67 arrow_drop_down2 Puerto Rico MC2KPRO 1.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.2 2 wins
68 arrow_drop_down2 Netherlands TerrySP 1.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.2 2 wins
69 arrow_drop_down2 Canada scrattyaa 1.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.2 2 wins
70 arrow_drop_down2 Canada Chris75S 1.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.2 2 wins
71 — United States iMincraft 0.9 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.9 2 wins
72 — axitor 0.9 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.9 1 win
73 — E93 0.9 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.9 1 win
74 — kilianv 0.9 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.9 1 win
75 — France ChinaTay 0.9 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.9 1 win
76 — United States Carpy_ 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
77 — United States Foofa 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
78 — Sweden Onespoone 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
79 — Singapore MoomootheKitty 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
80 — LaggerForever 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
81 — Shadeofdoom 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
82 — Crumblecrunch 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
83 — slicksavage 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
84 — Connor1234567821 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
85 — epicmax2000 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 1 win
51–85 of 85