Spleef History
ROLLING 12 MONTHS

Global Spleef Ranking

The current form of every player: tournament points from the last twelve months, with older results weighing less. Players without tournament points are ranked by their match wins. Updated on the 1st and 15th of every month.

chevron_left chevron_right

Results from Oct 15, 2015 to Oct 15, 2016

search
235 players
Pos. +/- Player Points Titles Finals Semis Top 8 Match wins
1 — United States SaberTTiger 400.4 370.6 4 titles 27.5 1 final 2.3 2 semis 0.0 0 top 8 0.0 0 wins
2 — United States Drummerocking 327.0 99.0 3 titles 228.0 3 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
3 — United States Migga 191.3 120.0 1 title 16.5 2 finals 14.1 2 semis 40.6 1 top 8 0.0 0 wins
4 — United States Skefull 153.6 39.6 3 titles 0.0 0 finals 114.1 4 semis 0.0 0 top 8 0.0 0 wins
5 — United States Ethan2098 81.3 0.0 0 titles 0.0 0 finals 81.3 1 semi 0.0 0 top 8 0.0 0 wins
6 arrow_drop_up1 Italy alfi3003 78.1 36.0 1 title 0.0 0 finals 35.8 2 semis 6.3 1 top 8 0.0 0 wins
7 arrow_drop_down1 Serbia Morgan_Ladimore 75.3 0.0 0 titles 25.0 1 final 2.8 1 semi 47.5 2 top 8 0.0 0 wins
8 — United States Pyrious 63.4 19.5 2 titles 3.3 1 final 0.0 0 semis 40.6 1 top 8 0.0 0 wins
9 arrow_drop_up1 Canada Squatman99 58.2 0.0 0 titles 18.8 2 finals 24.4 2 semis 15.0 1 top 8 0.0 0 wins
10 arrow_drop_down1 United States Jasco 57.5 42.5 1 title 0.0 0 finals 0.0 0 semis 15.0 1 top 8 0.0 0 wins
11 — United States Jugernugget 56.9 50.0 1 title 0.0 0 finals 0.0 0 semis 6.9 1 top 8 0.0 0 wins
12 — Argentina SantiPingui58 47.5 0.0 0 titles 0.0 0 finals 0.0 0 semis 47.5 2 top 8 0.0 0 wins
13 — Philippines Veirra 42.0 23.3 1 title 4.9 1 final 13.8 1 semi 0.0 0 top 8 0.0 0 wins
14 — Netherlands zeldabjorn 35.9 19.5 2 titles 0.0 0 finals 16.5 2 semis 0.0 0 top 8 0.0 0 wins
15 — United States Fr0sti 32.1 0.0 0 titles 5.6 1 final 11.4 2 semis 15.0 1 top 8 0.0 0 wins
16 — Germany Preloa 21.3 0.0 0 titles 21.3 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
17 — Germany Joba 21.3 0.0 0 titles 21.3 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
18 — Canada Dawthon 19.6 0.0 0 titles 0.0 0 finals 19.6 2 semis 0.0 0 top 8 0.0 0 wins
19 — Puerto Rico MC2KPRO 18.0 0.0 0 titles 18.0 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
20 — United States Tucoz 18.0 0.0 0 titles 12.4 2 finals 5.6 2 semis 0.0 0 top 8 0.0 0 wins
21 — United States GalaxyPuffz 15.0 0.0 0 titles 0.0 0 finals 0.0 0 semis 15.0 1 top 8 0.0 0 wins
22 arrow_drop_up1 Poland Jakubusso 12.5 0.0 0 titles 0.0 0 finals 12.5 1 semi 0.0 0 top 8 0.0 0 wins
23 arrow_drop_down1 Netherlands McYvar 12.3 0.0 0 titles 1.6 1 final 10.6 1 semi 0.0 0 top 8 0.0 0 wins
24 — Germany Eteto 9.9 0.0 0 titles 7.5 2 finals 2.4 1 semi 0.0 0 top 8 0.0 0 wins
25 — United Kingdom ShadowFlames 8.7 0.0 0 titles 0.0 0 finals 2.4 1 semi 6.3 1 top 8 0.0 0 wins
26 — Austria Siegessch 8.3 0.0 0 titles 0.0 0 finals 8.3 2 semis 0.0 0 top 8 0.0 0 wins
27 — Portugal Ultramegazord 7.5 7.5 1 title 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
28 arrow_drop_up1 Russia RinesThaix 7.1 0.0 0 titles 0.0 0 finals 7.1 2 semis 0.0 0 top 8 0.0 0 wins
29 arrow_drop_up1 Spain NexByte 6.9 0.0 0 titles 0.0 0 finals 0.0 0 semis 6.9 1 top 8 0.0 0 wins
30 arrow_drop_down2 United Kingdom Max9874 6.5 6.5 1 title 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
31 — United States Neji 6.3 0.0 0 titles 0.0 0 finals 0.0 0 semis 6.3 1 top 8 0.0 0 wins
32 — Canada _Nost 6.3 0.0 0 titles 0.0 0 finals 0.0 0 semis 6.3 1 top 8 0.0 0 wins
33 — Russia Sucrologist 5.8 0.0 0 titles 0.0 0 finals 5.8 1 semi 0.0 0 top 8 0.0 0 wins
34 — United States Felxon 5.8 0.0 0 titles 0.0 0 finals 5.8 1 semi 0.0 0 top 8 0.0 0 wins
35 — Netherlands Sanne_Chan 5.4 0.0 0 titles 0.0 0 finals 5.4 2 semis 0.0 0 top 8 0.0 0 wins
36 — United States Cake_Squid 5.3 0.0 0 titles 0.0 0 finals 5.3 2 semis 0.0 0 top 8 0.0 0 wins
37 arrow_drop_up2 AEOLOS 3.8 0.0 0 titles 3.8 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
38 arrow_drop_up2 United States ExodePendragon 3.6 0.0 0 titles 0.0 0 finals 3.6 1 semi 0.0 0 top 8 0.0 0 wins
39 arrow_drop_down2 helpidkausername 3.3 0.0 0 titles 3.3 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
40 arrow_drop_down2 RedzoneX 3.3 3.3 1 title 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
41 — Whoosh 1.6 0.0 0 titles 0.0 0 finals 1.6 1 semi 0.0 0 top 8 0.0 0 wins
42 — United States iMincraft 1.6 0.0 0 titles 0.0 0 finals 1.6 1 semi 0.0 0 top 8 0.0 0 wins
43 — ItsSwinnex 1.6 0.0 0 titles 0.0 0 finals 1.6 1 semi 0.0 0 top 8 0.0 0 wins
44 — United States Carpy_ 1.3 0.0 0 titles 0.0 0 finals 1.3 1 semi 0.0 0 top 8 0.0 0 wins
45 arrow_drop_up1 jortpepe 0.8 0.0 0 titles 0.0 0 finals 0.8 1 semi 0.0 0 top 8 0.0 0 wins
46 arrow_drop_up1 United Kingdom QueenNikita 0.8 0.0 0 titles 0.0 0 finals 0.8 1 semi 0.0 0 top 8 0.0 0 wins
47 arrow_drop_up2 United States Jack_Limestone 162.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 162.5 10 wins
48 arrow_drop_up2 Felxon_ 126.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 126.6 13 wins
49 arrow_drop_up2 United States FloppehFeesh 118.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 118.5 15 wins
50 arrow_drop_up2 United States FabulousPotatoV2 115.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 115.3 10 wins
1–50 of 235